DOMAIN NAME: karmix.pl
registrant type: individual
nameservers: ns1.aftermarket.pl. [185.253.213.10]
ns2.aftermarket.pl. [185.253.214.10]
created: 2024.12.07 08:18:05
last modified: 2024.12.31 03:04:00
renewal date: 2025.12.07 08:18:05
option: no
dnssec: Signed
DS: 50932 13 1 5901D13B8E911A2ED98628BEB8635932B94B7A70
DS: 50932 13 2 DA965019C7D4AD22CBCDEE006CE376C0D833079ACEF3446230773AE0579CA5A8
DS: 50932 13 4 05FF93C1B7B381EB52090231C16AFA64CBCC5911215A5B9560137457678E1D4DF83A81E569555DCEDD13367C41A47A95
DS: 46638 13 1 A994F46C24D00723C0D5A7A4A9597D5AB8B5F9D8
DS: 46638 13 2 1C7008F50978A5BE0AE6732040F2D6ADF0203C5621809916B296E8E550427B92
DS: 46638 13 4 4C00F7ECBEF9B02486F420A99BC8CC6752615DB31AAFEA42382E446FA297BF7CC68255B34E685D47467DA3D84FA99AF1
REGISTRAR:
Aftermarket.pl Limited
Chytron, 3, Office 301, P.C.
1075 Nicosia
Cypr/Cyprus
Tel: +357.22761649
Fax: +357.22767543
http://www.AfterMarket.pl/contact.php
domains@dropped.pl
WHOIS database responses: https://dns.pl/en/whois
WHOIS displays data with a delay not exceeding 15 minutes in relation to the .pl Registry system